<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top 10 Lists &#187; Bachelor Grove Cemetery</title>
	<atom:link href="http://www.toptenz.net/tag/bachelor-grove-cemetery/feed" rel="self" type="application/rss+xml" />
	<link>http://www.toptenz.net</link>
	<description>Life, on the short list.</description>
	<lastBuildDate>Fri, 19 Mar 2010 19:25:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top 10 Most Haunted Cities in the U.S.</title>
		<link>http://www.toptenz.net/top-10-most-haunted-cities-in-the-u-s.php</link>
		<comments>http://www.toptenz.net/top-10-most-haunted-cities-in-the-u-s.php#comments</comments>
		<pubDate>Thu, 29 Oct 2009 04:01:05 +0000</pubDate>
		<dc:creator>Evan Andrews</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Bizarre]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Alcatraz]]></category>
		<category><![CDATA[Alcatraz Island]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Athens Lunatic Asylum]]></category>
		<category><![CDATA[Bachelor Grove Cemetery]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[Dock Street Theater]]></category>
		<category><![CDATA[Evil]]></category>
		<category><![CDATA[ghosts]]></category>
		<category><![CDATA[gothic]]></category>
		<category><![CDATA[halloween]]></category>
		<category><![CDATA[hampton Lillibridge House]]></category>
		<category><![CDATA[haunted]]></category>
		<category><![CDATA[haunted cities]]></category>
		<category><![CDATA[haunted houses]]></category>
		<category><![CDATA[haunting]]></category>
		<category><![CDATA[horror]]></category>
		<category><![CDATA[horror stories]]></category>
		<category><![CDATA[Joshua Ward House]]></category>
		<category><![CDATA[lalaurie house]]></category>
		<category><![CDATA[legend]]></category>
		<category><![CDATA[Robert the Doll]]></category>
		<category><![CDATA[Shanghai Tunnels]]></category>
		<category><![CDATA[terror]]></category>
		<category><![CDATA[The Devil's Den]]></category>
		<category><![CDATA[top 10 haunted cities]]></category>
		<category><![CDATA[vampire]]></category>
		<category><![CDATA[witchcraft]]></category>
		<category><![CDATA[witches]]></category>

		<guid isPermaLink="false">http://www.toptenz.net/?p=4242</guid>
		<description><![CDATA[<script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script>Visit even the smallest of towns in the U.S. and you’re likely to hear some local ghost stories and discover a few haunted houses. But some American cities have gained the reputation for being particularly ghost-ridden thanks to their rich and often bizarre historical backgrounds. The following are ten of the most haunted cities to [...]]]></description>
		<wfw:commentRss>http://www.toptenz.net/top-10-most-haunted-cities-in-the-u-s.php/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>
