<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top 10 Lists &#187; mets</title>
	<atom:link href="http://www.toptenz.net/tag/mets/feed" rel="self" type="application/rss+xml" />
	<link>http://www.toptenz.net</link>
	<description>Life, on the short list.</description>
	<lastBuildDate>Mon, 22 Mar 2010 11:55:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top 10 Starting Pitchers since 2000</title>
		<link>http://www.toptenz.net/top-10-baseball-pitchers-2000.php</link>
		<comments>http://www.toptenz.net/top-10-baseball-pitchers-2000.php#comments</comments>
		<pubDate>Thu, 22 Oct 2009 04:01:00 +0000</pubDate>
		<dc:creator>TopTenz Master</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[andy pettitte]]></category>
		<category><![CDATA[Astros]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[baseball pitcher]]></category>
		<category><![CDATA[boston red sox]]></category>
		<category><![CDATA[c.c. sabathia]]></category>
		<category><![CDATA[home run]]></category>
		<category><![CDATA[houston astros]]></category>
		<category><![CDATA[jamie moyer]]></category>
		<category><![CDATA[javier vazques]]></category>
		<category><![CDATA[johan santana]]></category>
		<category><![CDATA[mets]]></category>
		<category><![CDATA[mike mussina]]></category>
		<category><![CDATA[new york mets]]></category>
		<category><![CDATA[new york yankees]]></category>
		<category><![CDATA[pedro martinez]]></category>
		<category><![CDATA[philadelphia phillies]]></category>
		<category><![CDATA[pitcher]]></category>
		<category><![CDATA[pitchers]]></category>
		<category><![CDATA[randy johnson]]></category>
		<category><![CDATA[roger clemens]]></category>
		<category><![CDATA[roy halladay]]></category>
		<category><![CDATA[roy oswalt]]></category>
		<category><![CDATA[san francisco giants]]></category>
		<category><![CDATA[tim hudson]]></category>
		<category><![CDATA[top 10 pitchers]]></category>
		<category><![CDATA[toronto blue jays]]></category>
		<category><![CDATA[world series]]></category>

		<guid isPermaLink="false">http://www.toptenz.net/?p=4158</guid>
		<description><![CDATA[<script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script>Major League pitchers have come and gone through the ages. Today’s game is known for the home run and the game has fewer and fewer feared pitchers. Some start on fire and then fade while others suffer through a learning curve and develop into a great pitcher. But consistency is what separates the good from [...]]]></description>
		<wfw:commentRss>http://www.toptenz.net/top-10-baseball-pitchers-2000.php/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Top 10 Greatest Upsets in Sports History</title>
		<link>http://www.toptenz.net/top-10-upsets-in-sports-history.php</link>
		<comments>http://www.toptenz.net/top-10-upsets-in-sports-history.php#comments</comments>
		<pubDate>Sun, 21 Sep 2008 23:19:26 +0000</pubDate>
		<dc:creator>TopTenz Master</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[1994 nba playoffs]]></category>
		<category><![CDATA[alexander Karelin]]></category>
		<category><![CDATA[applachian state]]></category>
		<category><![CDATA[baltimore colts]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[ben hogan]]></category>
		<category><![CDATA[boxing]]></category>
		<category><![CDATA[buster douglas]]></category>
		<category><![CDATA[Cinderella Man]]></category>
		<category><![CDATA[college basketball]]></category>
		<category><![CDATA[college football]]></category>
		<category><![CDATA[denver nuggest]]></category>
		<category><![CDATA[Douglas K.O]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[jack fleck]]></category>
		<category><![CDATA[jets]]></category>
		<category><![CDATA[Jim Valvano]]></category>
		<category><![CDATA[Joe Namath]]></category>
		<category><![CDATA[manowar]]></category>
		<category><![CDATA[mets]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[mike tyson]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[NC State]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[rulon gardner]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[sporting]]></category>
		<category><![CDATA[super bowl III]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[Tom Seaver]]></category>
		<category><![CDATA[Underdog]]></category>
		<category><![CDATA[upset]]></category>
		<category><![CDATA[upsets]]></category>
		<category><![CDATA[us open]]></category>
		<category><![CDATA[wrestling]]></category>

		<guid isPermaLink="false">http://www.toptenz.net/?p=792</guid>
		<description><![CDATA[<script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script>Who doesn&#8217;t root for the underdog, unless of course, the underdog is playing your favorite team. America loves an upset and that is why many upsets of become legendary with books being written and films being made to document the amazing feat that is an upset. And while upsets usually involve a team, we have [...]]]></description>
		<wfw:commentRss>http://www.toptenz.net/top-10-upsets-in-sports-history.php/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
	</channel>
</rss>
