<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top 10 Lists &#187; presidential election</title>
	<atom:link href="http://www.toptenz.net/tag/presidential-election/feed" rel="self" type="application/rss+xml" />
	<link>http://www.toptenz.net</link>
	<description>Life, on the short list.</description>
	<lastBuildDate>Fri, 19 Mar 2010 19:25:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top 10 Weirdest Political Parties</title>
		<link>http://www.toptenz.net/top-10-weirdest-political-parties.php</link>
		<comments>http://www.toptenz.net/top-10-weirdest-political-parties.php#comments</comments>
		<pubDate>Sat, 06 Jun 2009 20:07:06 +0000</pubDate>
		<dc:creator>Evan Andrews</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Canadian Extreme Wrestling Party]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[Guns and Dope Party]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[loch ness monster]]></category>
		<category><![CDATA[McGillicuddy Serious Party]]></category>
		<category><![CDATA[Miss Great Britain Party]]></category>
		<category><![CDATA[Official Monster Raving Loony Party]]></category>
		<category><![CDATA[ozzy osbourne]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Polish Beer Lovers’ Party]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[political party]]></category>
		<category><![CDATA[presidential election]]></category>
		<category><![CDATA[Rhinoceros Party of Canada]]></category>
		<category><![CDATA[strange]]></category>
		<category><![CDATA[Surprise Party]]></category>
		<category><![CDATA[top 10 list]]></category>
		<category><![CDATA[Union of Conscientiously Work-Shy Elements]]></category>
		<category><![CDATA[Youth International Party]]></category>

		<guid isPermaLink="false">http://www.toptenz.net/?p=152</guid>
		<description><![CDATA[<script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script>As if the real political world weren’t already weird and ridiculous enough, over the years a number of satirical and joke political parties have been formed all across the world. Whether it’s thanks to their bizarre policy plans, eccentric candidates, or hilarious media stunts, some of these groups have managed to make the headlines, even [...]]]></description>
		<wfw:commentRss>http://www.toptenz.net/top-10-weirdest-political-parties.php/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Top 10 Erroneous Newspaper Headlines</title>
		<link>http://www.toptenz.net/top-10-erroneous-newspaper-headlines.php</link>
		<comments>http://www.toptenz.net/top-10-erroneous-newspaper-headlines.php#comments</comments>
		<pubDate>Fri, 02 Jan 2009 06:34:33 +0000</pubDate>
		<dc:creator>Ash Grant</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Abba]]></category>
		<category><![CDATA[christian science monitor]]></category>
		<category><![CDATA[copy editors]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[dewey]]></category>
		<category><![CDATA[George H.W. Bush]]></category>
		<category><![CDATA[german press]]></category>
		<category><![CDATA[headline reports]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[jfk]]></category>
		<category><![CDATA[Kennedy]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[obituary]]></category>
		<category><![CDATA[plane crash]]></category>
		<category><![CDATA[pope john paul]]></category>
		<category><![CDATA[Pope John Paul II]]></category>
		<category><![CDATA[presidential election]]></category>
		<category><![CDATA[Titanic]]></category>
		<category><![CDATA[Tom Cruise]]></category>
		<category><![CDATA[truman]]></category>
		<category><![CDATA[typos]]></category>

		<guid isPermaLink="false">http://www.toptenz.net/?p=1946</guid>
		<description><![CDATA[<script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script>As humans, we’re all subject to making mistakes. Ever since we’ve existed, we’ve surely messed up somewhere along the line. However, when it comes to media, we expect the best of the best. This means well-written articles, minimal typos, but most importantly, we want to know that the information we are receiving is actually true. [...]]]></description>
		<wfw:commentRss>http://www.toptenz.net/top-10-erroneous-newspaper-headlines.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>10 Presidents Who Won with Less Than 50% of the Vote</title>
		<link>http://www.toptenz.net/10-presidents-who-won-with-less-than-50-of-the-vote.php</link>
		<comments>http://www.toptenz.net/10-presidents-who-won-with-less-than-50-of-the-vote.php#comments</comments>
		<pubDate>Wed, 05 Nov 2008 03:26:40 +0000</pubDate>
		<dc:creator>TopTenz Master</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[abraham lincoln]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[election of 1860]]></category>
		<category><![CDATA[electoral vote]]></category>
		<category><![CDATA[electors]]></category>
		<category><![CDATA[Franklin Pierce]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[John Frémont]]></category>
		<category><![CDATA[john quincy adams]]></category>
		<category><![CDATA[Lewis Cass]]></category>
		<category><![CDATA[Nixon]]></category>
		<category><![CDATA[popular vote]]></category>
		<category><![CDATA[presidency]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[presidential election]]></category>
		<category><![CDATA[presidents]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Richard Nixon]]></category>
		<category><![CDATA[Theodore Roosevelt]]></category>
		<category><![CDATA[U.S. Electoral]]></category>
		<category><![CDATA[united states presidential election]]></category>
		<category><![CDATA[Whig]]></category>
		<category><![CDATA[William Clinton]]></category>
		<category><![CDATA[william taft]]></category>
		<category><![CDATA[woodrow wilson]]></category>
		<category><![CDATA[Zachary Taylor]]></category>

		<guid isPermaLink="false">http://www.toptenz.net/?p=1446</guid>
		<description><![CDATA[<script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script>A wise man once said, &#8220;popularity is overrated,&#8221; but when you are the president it certainly to gain the majority of the votes. Unfortunately for many of our previous presidents they stepped into our country&#8217;s most powerful role with less than half of our country&#8217;s support. Not a ringing endorsement and a heck of a [...]]]></description>
		<wfw:commentRss>http://www.toptenz.net/10-presidents-who-won-with-less-than-50-of-the-vote.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Least Important Presidential Elections</title>
		<link>http://www.toptenz.net/top-10-least-important-presidential-elections.php</link>
		<comments>http://www.toptenz.net/top-10-least-important-presidential-elections.php#comments</comments>
		<pubDate>Tue, 04 Nov 2008 02:26:29 +0000</pubDate>
		<dc:creator>TopTenz Master</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Adlai Stevenson]]></category>
		<category><![CDATA[andrew jackson]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Eisenhower]]></category>
		<category><![CDATA[franklin roosevelt]]></category>
		<category><![CDATA[George Washington]]></category>
		<category><![CDATA[Harry S. Truman]]></category>
		<category><![CDATA[henry clay]]></category>
		<category><![CDATA[Lewis Cass]]></category>
		<category><![CDATA[martin van buren]]></category>
		<category><![CDATA[Nixon]]></category>
		<category><![CDATA[presidency]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[president calvin coolidge]]></category>
		<category><![CDATA[presidential election]]></category>
		<category><![CDATA[presidential elections]]></category>
		<category><![CDATA[presidents]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Richard Nixon]]></category>
		<category><![CDATA[robert lafollette]]></category>
		<category><![CDATA[ronald reagan]]></category>
		<category><![CDATA[Theodore Roosevelt]]></category>
		<category><![CDATA[walter mondale]]></category>
		<category><![CDATA[warren g harding]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Whig]]></category>
		<category><![CDATA[William Henry]]></category>
		<category><![CDATA[william mckinley]]></category>
		<category><![CDATA[Zachary Taylor]]></category>

		<guid isPermaLink="false">http://www.toptenz.net/?p=1435</guid>
		<description><![CDATA[<script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script>How do we decide which    Presidential elections were the least important? We have to acknowledge that    any election had some importance, because it chose the United States chief    executive for four years. So we need to ask which elections match this    statement: “For [...]]]></description>
		<wfw:commentRss>http://www.toptenz.net/top-10-least-important-presidential-elections.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 10 Closest Presidential Elections</title>
		<link>http://www.toptenz.net/top-10-closest-presidential-elections.php</link>
		<comments>http://www.toptenz.net/top-10-closest-presidential-elections.php#comments</comments>
		<pubDate>Mon, 03 Nov 2008 03:41:34 +0000</pubDate>
		<dc:creator>TopTenz Master</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Garfield]]></category>
		<category><![CDATA[George Bush]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[Kennedy]]></category>
		<category><![CDATA[Lewis Cass]]></category>
		<category><![CDATA[Nixon]]></category>
		<category><![CDATA[presidency]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[presidential election]]></category>
		<category><![CDATA[presidential elections]]></category>
		<category><![CDATA[presidents]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Whig]]></category>
		<category><![CDATA[Zachary Taylor]]></category>

		<guid isPermaLink="false">http://www.toptenz.net/?p=1425</guid>
		<description><![CDATA[<script type="text/javascript" src="http://widget.embedarticle.com/javascripts/embed_cp.js"></script>In our recent history there have been some very close presidential elections, but elections decided by a small margin are certainly not something new. Throughout our country&#8217;s short history we have had more than our fair share of presidential elections that were too close to call. Here are the top 10 presidential elections based on [...]]]></description>
		<wfw:commentRss>http://www.toptenz.net/top-10-closest-presidential-elections.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
